Quality – woven into the fabric of success
To the Gem Group quality is not an objective but a state of being. And Gem Spinners is no exception. Stringent quality control system is followed in selection of raw cotton, its bale management & upgradation.
GEM SPINNERS INDIA LIMITED
COTTON YARN QUALITY SPECIFICATION
| NOMINAL COUNT | NE 30/1 KH | NE 20/1 CH | NE 24/1 CH | NE 30/1 CH | NE 36/1 CH | NE 40/1 CH | NE 50/1 CH | NE 60/1 CH |
|---|---|---|---|---|---|---|---|---|
| COTTON VARIETY | SANKAR-6 | SANKAR-6 | SANKAR-6 | SANKAR-6 | SANKAR-6 | MCU5 | MCU5 | MCU5 |
| ACTUAL COUNT | 30.38 | 20.12 | 24.04 | 30.02 | 36.1 | 40.11 | 49.98 | 60.12 |
| COUNT CV% | 1.46 | 1.10 | 1.12 | 1.14 | 1.14 | 1.16 | 1.17 | 1.21 |
| CSP | 2248.00 | 2425.00 | 2410.00 | 2446.00 | 2487.00 | 2462.00 | 2648.00 | 2543.0 |
| TWIST PER INCH | 1.46 | 1.10 | 1.12 | 1.14 | 1.14 | 1.16 | 1.17 | 1.21 |
| USTER VALUES – USTER TESTER- III | ||||||||
| U% | 11.82 | 8.15 | 8.36 | 9.68 | 9.73 | 9.84 | 10.45 | 10.98 |
| C.V% | 15.05 | 10.26 | 10.52 | 12.21 | 12.25 | 12.37 | 13.16 | 13.85 |
| THIN/KM | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 7 |
| THICK/KM | 118 | 9 | 13 | 19 | 22 | 23 | 29 | 39 |
| NEPS/KM | 252 | 15 | 23 | 30 | 33 | 38 | 54 | 89 |
| NEPS/KM | 252 | 15 | 23 | 30 | 33 | 38 | 54 | 89 |
| TOTAL IPI/KM | 378 | 24 | 36 | 49 | 56 | 62 | 86 | 135 |
| SH | 1.87 | 1.78 | 1.73 | 1.51 | 1.41 | 1.28 | 1.23 | 135 |
| TENSILE STRENGTH – USTER TENSORAPID III | ||||||||
| STRENGTH IN GMS | 279.32 | 482.54 | 398.95 | 317.40 | 258.90 | 232.00 | 191.00 | 156.56 |
| R.K.M | 14.22 | 16.34 | 16.21 | 16.12 | 15.78 | 15.71 | 16.16 | 15.90 |
| R.K.M CV% | 8.78 | 8.29 | 8.34 | 8.45 | 8.61 | 8.88 | 9.08 | 9.32 |
| ELONGATION % | 3.93 | 4.73 | 4.62 | 4.19 | 4.38 | 4.24 | 4.31 | 4.28 |
| ELONGATION CV% | 9.12 | 7.91 | 8.46 | 8.53 | 8.74 | 8.92 | 8.94 | 9.10 |
| USTER CLASSIMATE III | ||||||||
| TOTAL CLASSIMAT | 51.00 | 60.00 | 64.00 | 74.00 | 77.00 | 105.00 | 148.00 | |
| LONG THICK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| LONG THIN | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 4.00 | |
| OBJ. FAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | |
| CW – COMBED YARN FOR WEAVING | ||||||||
| CH – COMBED YARN FOR KNITTING | ||||||||
| KH – KARDED YARN FOR KNITTING | ||||||||
| NOMINAL COUNT | NE 30/1 CW | NE 40/1 CW | NE 50/1 CW | NE 60/1 CW | NE 70/1 CW | NE 80/1 CW | ||
|---|---|---|---|---|---|---|---|---|
| MIXING | SANKAR-6 | MCU5 | MCU5 | MCU5 | MCU5/GIZA | DCH/GIZA | ||
| ACTUAL COUNT | 30.49 | 40.17 | 50.61 | 60.49 | 70.27 | 80.57 | ||
| COUNT CV% | 1.20 | 1.25 | 1.20 | 1.45 | 1.50 | |||
| CSP | 2775.00 | 2941.00 | 2924.00 | 2866.00 | 2909.00 | 2883.00 | ||
| TWIST PER INCH | 22.10 | 25.90 | 29.30 | 32.28 | 33.94 | 35.80 | ||
| USTER VALUES – USTER TESTER III | ||||||||
| U% | 9.55 | 9.76 | 10.48 | 11.31 | 11.80 | 12.11 | ||
| C.V% | 12.06 | 12.31 | 13.15 | 14.26 | 14.90 | 15.31 | ||
| THIN/KM | 0 | 1 | 2 | 6 | 25 | 50 | ||
| THICK/KM | 20 | 15 | 28 | 46 | 80 | 125 | ||
| NEPS/KM | 32 | 54 | 63 | 104 | 145 | 210 | ||
| TOTAL IPI/KM | 52 | 70 | 93 | 156 | 250 | 385 | ||
| HAIRINESS | 6.24 | 5.13 | 4.41 | 4.70 | 4.47 | 4.38 | ||
| SH | 1.47 | 1.27 | 1.14 | 1.20 | 1.15 | 1.18 | ||
| TENSILE STRENGTH – USTER TENSORAPID III | ||||||||
| STRENGTH IN GMS | 343.70 | 271.20 | 220.90 | 179.27 | 158.80 | 134.80 | ||
| R.K.M | 17.46 | 18.36 | 18.69 | 18.21 | 18.82 | 18.26 | ||
| R.K.M CV% | 8.96 | 8.39 | 8.60 | 8.60 | 8.85 | 9.10 | ||
| ELONGATION % | 5.17 | 4.41 | 5.01 | 4.53 | 4.42 | 3.90 | ||
| ELONGATION CV% | 9.12 | 9.01 | 9.10 | 9.10 | 9.66 | 9.80 | ||
| USTER CLASSIMATE III | ||||||||
| TOTAL CLASSIMAT | 64.00 | 70.00 | 124.00 | 200.00 | 250.00 | 400.00 | ||
| LONG THICK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| LONG THIN | 0.00 | 1.00 | 2.00 | 5.00 | 7.00 | 10.00 | ||
| OBJ. FAULT | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | ||
| CW – COMBED YARN FOR WEAVING | ||||||||
| CH – COMBED YARN FOR KNITTING | ||||||||
| NOMINAL COUNT | NE 30/2 | NE 40/2 | NE 47/2 | NE 50/2 | NE 60/2 | NE 70/2 | NE 80/2 | |
|---|---|---|---|---|---|---|---|---|
| CW/CH | CW/CH | CW/CH | CW/CH | CW/CH | CW/CH | CW/CH | ||
| MIXING | SANKAR-6 | MCU5 | MCU5 | MCU5 | MCU5 | MCU5/GIZA | DCH/GIZA | |
| ACTUAL COUNT | 15.01 | 20.05 | 23.86 | 25.36 | 30.33 | 34.65 | 40.78 | |
| COUNT CV% | 0.80 | 0.89 | 0.89 | 0.98 | 0.80 | 1.00 | 1.10 | |
| CSP | 3215.00 | 3301.00 | 3240.00 | 3239.00 | 3257.00 | 3400.00 | 3363.00 | |
| TWIST PER INCH | 15.45 | 17.65 | 20.30 | 20.30 | 24.00 | 25.70 | 27.00 | |
| USTER VALUES – USTER TESTER III | ||||||||
| U% | 6.85 | 7.18 | 7.80 | 7.56 | 7.73 | 7.78 | 8.44 | |
| C.V% | 8.63 | 9.04 | 9.90 | 9.52 | 9.75 | 9.81 | 10.66 | |
| THIN/KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THICK/KM | 1 | 3 | 4 | 5 | 7 | 8 | 8 | |
| NEPS/KM | 2 | 5 | 8 | 9 | 12 | 15 | 18 | |
| TOTAL IPI/KM | 3 | 8 | 12 | 14 | 19 | 23 | 26 | |
| HAIRINESS | 7.48 | 7.39 | 6.35 | 6.47 | 5.80 | 5.90 | 5.40 | |
| SH | 1.73 | 1.71 | 1.46 | 1.51 | 1.49 | 1.50 | 1.45 | |
| TENSILE STRENGTH – USTER TENSORAPID III | ||||||||
| STRENGTH IN GMS | 735.50 | 530.88 | 476.00 | 453.92 | 376.33 | 371.20 | 310.13 | |
| R.K.M | 18.68 | 19.01 | 19.34 | 19.21 | 19.12 | 22.00 | 21.00 | |
| R.K.M CV% | 7.94 | 8.04 | 6.97 | 7.10 | 7.60 | 8.00 | 8.40 | |
| ELONGATION % | 4.89 | 4.76 | 4.76 | 4.58 | 5.09 | 5.31 | 4.95 | |
| ELONGATION CV% | 7.86 | 8.74 | 5.96 | 6.16 | 6.10 | 6.65 | 7.20 | |
| USTER CLASSIMATE III | ||||||||
| TOTAL CLASSIMAT | 12 | 14 | 20 | 20.8 | 25 | 28 | 35 | |
| LONG THICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LONG THIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OBJ. FAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CW – COMBED YARN FOR WEAVING | ||||||||
| CH – COMBED YARN FOR KNITTING | ||||||||
| NOMINAL COUNT | NE 40/1 CW | NE 44/1 CW | NE 50/1 CW | NE 60/1 CW | NE 70/1 CW | NE 80/1 CW | ||
|---|---|---|---|---|---|---|---|---|
| COTTON MIXING | MCU5/GIZA | MCU5/GIZA | MCU5/GIZA | MCU5/GIZA | MCU5/GIZA | MCU5/GIZA | ||
| ACTUAL COUNT | 40.30 | 44.05 | 50.12 | 60.15 | 70.05 | 80.15 | ||
| COUNT CV% | 1.42 | 1.35 | 1.45 | 1.44 | 1.48 | 1.51 | ||
| CSP | 3286.00 | 3255.00 | 3224.00 | 3177.00 | 3208.00 | 3131.00 | ||
| TWIST PER INCH (TPI) | 25.00 | 26.90 | 29.30 | 32.30 | 33.90 | 35.80 | ||
| USTER VALUES – USTER TESTER III | ||||||||
| U% | 9.42 | 9.60 | 10.10 | 10.40 | 11.10 | 11.80 | ||
| C.V% | 11.86 | 12.10 | 12.72 | 13.10 | 14.02 | 14.92 | ||
| THIN/KM | 0 | 1 | 2 | 5 | 15 | 31 | ||
| THICK/KM | 10 | 12 | 18 | 25 | 35 | 58 | ||
| NEPS/KM | 35 | 37 | 40 | 70 | 80 | 111 | ||
| TOTAL IPI/KM | 45 | 50 | 60 | 100 | 130 | 200 | ||
| HAIRINESS | 3.40 | 3.40 | 3.10 | 2.90 | 2.70 | 2.60 | ||
| SH | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.62 | ||
| TENSILE STRENGTH – USTER TENSORAPID III | ||||||||
| STRENGTH IN GMS | 312.98 | 281.84 | 245.66 | 201.76 | 174.63 | 149.11 | ||
| R.K.M | 21.20 | 21.00 | 20.80 | 20.50 | 20.70 | 20.20 | ||
| R.K.M CV% | 9.00 | 9.00 | 9.10 | 9.40 | 9.80 | 10.10 | ||
| ELONGATION % | 5.20 | 5.10 | 4.90 | 4.80 | 4.50 | 4.30 | ||
| ELONGATION CV% | 8.50 | 9.60 | 8.90 | 9.10 | 9.60 | 10.20 | ||
| USTER CLASSIMATE III | ||||||||
| TOTAL CLASSIMAT | 85.00 | 100.00 | 120 | 150 | 220 | 250 | ||
| LONG THICK | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||
| LONG THIN | 1.00 | 2.00 | 4 | 8 | 10 | 15 | ||
| OBJ. FAULT | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||
| CW – COMBED YARN FOR WEAVING | ||||||||
| CH – COMBED YARN FOR KNITTING | ||||||||
| NOMINAL COUNT | NE 50/2 | NE 60/2 | NE 70/2 | NE 80/2 | ||||
|---|---|---|---|---|---|---|---|---|
| CW/CH | CW/CH | CW/CH | CW/CH | |||||
| COTTON MIXING | MCU5/GIZA | MCU5/GIZA | MCU5/GIZA | MCU5/GIZA | ||||
| ACTUAL COUNT | 25.10 | 30.12 | 35.03 | 40.06 | ||||
| COUNT CV% | 1.16 | 1.22 | 1.10 | 1.12 | ||||
| CSP | 3487.00 | 3456.00 | 3519.00 | 3487.00 | ||||
| TWIST PER INCH (TPI) | 21.50 | 24.00 | 25.70 | 27.70 | ||||
| USTER VALUES – USTER TESTER III | ||||||||
| U% | 7.30 | 7.50 | 8.10 | 8.50 | ||||
| C.V% | 9.20 | 9.45 | 10.21 | 10.71 | ||||
| THIN/KM | 0 | 0 | 0 | 0 | ||||
| THICK/KM | 3 | 4 | 5 | 6 | ||||
| NEPS/KM | 4 | 7 | 10 | 14 | ||||
| TOTAL IPI/KM | 7 | 11 | 15 | 20 | ||||
| HAIRINESS | 4.80 | 4.20 | 3.90 | 3.80 | ||||
| SH | 0.98 | 0.90 | 0.90 | 0.90 | ||||
| TENSILE STRENGTH – USTER TENSORAPID III | ||||||||
| STRENGTH IN GMS | 531.49 | 438.97 | 383.01 | 332.18 | ||||
| R.K.M | 22.50 | 22.30 | 22.70 | 22.50 | ||||
| R.K.M CV% | 7.00 | 7.10 | 8.10 | 8.40 | ||||
| ELONGATION % | 4.90 | 4.80 | 4.60 | 4.50 | ||||
| ELONGATION CV% | 7.10 | 7.40 | 8.20 | 8.50 | ||||
| USTER CLASSIMATE III | ||||||||
| TOTAL CLASSIMAT | 25.00 | 30.00 | 30 | 35 | ||||
| LONG THICK | 0.00 | 0.00 | 0 | 0 | ||||
| LONG THIN | 0.00 | 0.00 | 1 | 2 | ||||
| OBJ. FAULT | 0.00 | 0.00 | 0 | 0 | ||||
| CW – COMBED YARN FOR WEAVING | ||||||||
| CH – COMBED YARN FOR KNITTING | ||||||||



