General information about company |
|
Scrip code | 521133 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE165F01020 |
Name of the entity | GEM SPINNERS INDIA LIMITED |
Date of start of financial year | 01-04-2022 |
Date of end of financial year | 31-03-2023 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2022 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I |
|||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | R.VEERAMANI | AABPV9666J | 00032895 | Executive Director | Chairperson | MD | 15-05-1942 | No | NA | 06-12-1993 | 01-10-2022 | 36 | 1 | 0 | 1 | 0 | ||||||||
2 | Mr | P.P. DODDANAVAR | ACLPD2670C | 00960514 | Non-Executive - Independent Director | Not Applicable | 02-04-1931 | No | Yes | 12-09-2018 | 06-12-1993 | 12-09-2018 | 60 | 1 | 1 | 2 | 1 | ||||||||
3 | Mr | S.GOPAL | ACQPG6024N | 06448007 | Non-Executive - Non Independent Director | Not Applicable | 01-04-1960 | No | NA | 18-09-2012 | 1 | 0 | 2 | 1 | |||||||||||
4 | Ms | POORANA JULIET | BJPPF6412E | 07143637 | Non-Executive - Independent Director | Not Applicable | 16-03-1966 | No | NA | 30-03-2015 | 01-10-2020 | 60 | 1 | 1 | 1 | 0 |
Audit Committee Details |
|||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00960514 | P.P. DODDANAVAR | Non-Executive - Independent Director | Chairperson | 14-06-2006 | ||
2 | 06448007 | S.GOPAL | Non-Executive - Non Independent Director | Member | 14-12-2012 | ||
3 | 07143637 | POORANA JULIET | Non-Executive - Independent Director | Member | 30-05-2015 |
Nomination and remuneration committee |
|||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00960514 | P.P. DODDANAVAR | Non-Executive - Independent Director | Chairperson | 14-06-2006 | ||
2 | 06448007 | S.GOPAL | Non-Executive - Non Independent Director | Member | 14-06-2006 | ||
3 | 07143637 | POORANA JULIET | Non-Executive - Independent Director | Member | 30-05-2015 |
Stakeholders Relationship Committee |
|||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06448007 | S.GOPAL | Non-Executive - Non Independent Director | Chairperson | 14-11-2012 | ||
2 | 00032895 | R.VEERAMANI | Executive Director | Member | 14-06-2006 | ||
3 | 00960514 | P.P. DODDANAVAR | Non-Executive - Independent Director | Member | 14-06-2006 |
Risk Management Committee |
|||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee |
|||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee |
||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 |
||||||||
Annexure 1 |
||||||||
III. Meeting of Board of Directors |
||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 10-08-2022 | Yes | 4 | 4 | 2 | |||
2 | 14-11-2022 | 95 | Yes | 4 | 4 | 2 |
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 10-08-2022 | Yes | 3 | 3 | 2 | 0 | |||
2 | Audit Committee | 14-11-2022 | 95 | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
|||
V. Related Party Transactions |
|||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 |
||
VI. Affirmations |
||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 |
||
Sr | Subject | Compliance status |
1 | Name of signatory | MR.S.GOPAL |
2 | Designation | Director |
Signatory Details |
|
Name of signatory | MR.S.GOPAL |
Designation of person | Director |
Place | CHENNAI |
Date | 20-01-2023 |