RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 521133 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE165F01020 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L17111TN1990PLC019791 | ||
| Name of the company* | GEM SPINNERS INDIA LIMITED | ||
| Registered office address | |||
| Registered office address* | NO.14, MANGALAM VILLAGE, MADHURANTHAGAM TALUK, KANCHEEPURAM DIST | ||
| Registered office state* | TAMIL NADU | ||
| Registered office city* | KANCHEEPURAM | ||
| Registered office district* | KANCHEEPURAM | ||
| Registered office pin code* | 603107 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 44 | 28115190 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.gemspin.com | ||
| Registered office email* | accounts@gemspin.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address* | 78, CATHEDRAL ROAD | ||
| Correspondence state | TAMIL NADU | ||
| Correspondence city | CHENNAI | ||
| Correspondence district | CHENNAI | ||
| Correspondence pin code | 600086 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 44 | 28115190 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | accounts@gemspin.com | ||
| Reporting quarter* | 30-06-2025 | ||
| Face value* | 5 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 61371990 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 61371990 | |
| Held in dematerialised form in CDSL* | 55849190 | 91 |
| Held in dematerialised form in NSDL* | 0 | 0 |
| Physical* | 5522800 | 9 |
| Total no.of shares* | 61371990 | 100 |
| Total no. of Security holders as on end of the quarter* | 29521 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | A.VANI | |
| PAN of the compliance officer* | ASBPA4932C | |
| Date of Appointment* | 09-02-2012 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos* | ACS | 24328 |
| Mobile no.* | 4428115190 | |
| Fax no. | ||
| E-mail id* | accounts@gemspin.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | MR.S.VASUDEVAN | |
| Date of issue of report* | 18-07-2025 | |
| Address* | "MURUGESA NAICKER OFFICE COMPLEX" 81, GREAMS ROAD | |
| City* | CHENNAI | |
| Pincode* | 600006 | |
| Contact no.* | 044-28292273 | |
| Fax no. | - | |
| Email* | lsacustomerservices@gmail.com | |
| Membership no.* | Fellow | 9495 |
| Firms registration number of audit firm | ||
| Name of the firm* | M/S LAKSHMMI SUBRAMANIAN & ASSOCIATES | |
| COP number* | 27636 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | CAMEO CORPORATE SERVICES LTD |
| SEBI registration no. | INR000003753 |
| Address | "SUBRAMANIAN BUILDING" 1, CLUB HOUSE ROAD |
| State | TAMIL NADU |
| City | CHENNAI |
| Pincode | 600002 |
| Contact no. | 044-28461073 |
| Fax number of RTA | - |
| E-mail id* | KANDHIMATHI@CAMEOINDIA.COM |
| Website Address* | WWW.CAMEOINDIA.COM |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |